| Course | Title | Term | Evaluation |
|---|---|---|---|
| CIS 8080 | IS Security and Privacy | Fall 2026 | — |
| CIS 8684 | Cyber Threat Intelligence | Spring 2026 | 4.8 |
| CIS 4730 | Deep Learning for Business | Spring 2026 | 4.9 |
| CIS 8080 | IS Security and Privacy | Fall 2025 | 4.9 |
| CIS 3620 | Career Pathways | Summer 2025 | 5 |
| CIS 8684 | Cyber Threat Intelligence | Spring 2025 | 4.9 |
| CIS 4680 | Intro to Security | Spring 2025 | 4.7 |
| CIS 8080 | IS Security and Privacy | Fall 2024 | 4.9 |
| Course | Title | Term | Evaluation |
|---|---|---|---|
| MIS 562 | Cyber Threat Intelligence | Fall 2023 | 4.6 |
| MIS 611D | Topics in Data Mining (GTA) | Spring 2023 | — |
| MIS 464 | Data Analytics (GTA) | Spring 2023 | — |
| MIS 562 | Cyber Threat Intelligence | Fall 2022 | 4.7 |
| MIS 561 | Data Visualization (GTA) | Summer 2022 | — |
| MIS 562 | Cyber Threat Intelligence | Fall 2021 | 4.5 |
| MIS 562 | Cyber Threat Intelligence | Summer 2021 | 4 |
For students exploring cyber careers: the Cyber Career Pathway Finder is a free 5-minute quiz that ranks 14 cybersecurity roles by your interests and shows the realistic first job, starter certifications and free practice for each. It pairs with CIS 3620 Career Pathways.
Notable: Co-developed CIS 4730: Deep Learning for Business (2025); Proposed and developed CIS 8684: Cyber Threat Intelligence (2024)